A) 5/3 B) 2/5 C) 3/2 D) 2/3
A) 4/7 B) 3/4 C) 6/7 D) 7/6
A) 8/12 B) 2/3 C) 1/4 D) 4/6
A) 1000 feet/ 1 minute B) 100 feet/ 1 minute C) 10 feet/ 1 second D) 100 feet/ 10 seconds
A) $4/ 1 ticket B) $10/ 1 ticket C) $5/ 1 ticket D) $2/ 1 ticket
A) 1/2 B) 2/1 C) 1/5 D) 5/10
A) 4/5 B) 3/4 C) 2/3 D) 5/6
A) 5/1 B) 6/2 C) 1/2 D) 2/1
A) 1/4 B) 1/2 C) 3/12 D) 1/3
A) 2/4 B) 7/14 C) 3/6 D) 1/2
A) 3/6 B) 6/9 C) 2/3 D) 3/5
A) 2/3 B) 2/5 C) 10/25 D) 3/5
A) $5/ 1 ticket B) $4/ 1 ticket C) $10/ 2 tickets D) $6/ 1 ticket
A) 7/8 B) 25/30 C) 3/4 D) 15/16
A) 1/2 B) 4/7 C) 8/14 D) 3/7
A) 2/10 B) 9/45 C) 1/5 D) 2/9
A) 3/4 B) 3/5 C) 4/5 D) 4/4
A) 2/1 B) 6/2 C) 6/1 D) 3/1
A) 6/1 B) 7/2 C) 31/2/1 D) 3/1
A) 5/1 B) 9/1 C) 11/1 D) 20/1 |