A) 3/2 B) 5/3 C) 2/5 D) 2/3
A) 3/4 B) 7/6 C) 4/7 D) 6/7
A) 4/6 B) 8/12 C) 1/4 D) 2/3
A) 10 feet/ 1 second B) 100 feet/ 1 minute C) 100 feet/ 10 seconds D) 1000 feet/ 1 minute
A) $4/ 1 ticket B) $2/ 1 ticket C) $10/ 1 ticket D) $5/ 1 ticket
A) 1/5 B) 1/2 C) 5/10 D) 2/1
A) 2/3 B) 5/6 C) 4/5 D) 3/4
A) 2/1 B) 6/2 C) 5/1 D) 1/2
A) 1/2 B) 1/3 C) 3/12 D) 1/4
A) 2/4 B) 1/2 C) 7/14 D) 3/6
A) 2/3 B) 3/5 C) 3/6 D) 6/9
A) 2/3 B) 2/5 C) 10/25 D) 3/5
A) $10/ 2 tickets B) $5/ 1 ticket C) $6/ 1 ticket D) $4/ 1 ticket
A) 7/8 B) 25/30 C) 15/16 D) 3/4
A) 4/7 B) 3/7 C) 1/2 D) 8/14
A) 2/9 B) 1/5 C) 9/45 D) 2/10
A) 4/4 B) 4/5 C) 3/4 D) 3/5
A) 6/1 B) 6/2 C) 2/1 D) 3/1
A) 7/2 B) 31/2/1 C) 6/1 D) 3/1
A) 9/1 B) 11/1 C) 20/1 D) 5/1 |