A) 3/2 B) 2/5 C) 5/3 D) 2/3
A) 4/7 B) 6/7 C) 7/6 D) 3/4
A) 8/12 B) 2/3 C) 4/6 D) 1/4
A) 100 feet/ 10 seconds B) 10 feet/ 1 second C) 100 feet/ 1 minute D) 1000 feet/ 1 minute
A) $2/ 1 ticket B) $10/ 1 ticket C) $5/ 1 ticket D) $4/ 1 ticket
A) 2/1 B) 1/5 C) 5/10 D) 1/2
A) 5/6 B) 3/4 C) 4/5 D) 2/3
A) 5/1 B) 1/2 C) 6/2 D) 2/1
A) 1/4 B) 3/12 C) 1/2 D) 1/3
A) 1/2 B) 2/4 C) 7/14 D) 3/6
A) 6/9 B) 2/3 C) 3/5 D) 3/6
A) 2/5 B) 2/3 C) 10/25 D) 3/5
A) $5/ 1 ticket B) $4/ 1 ticket C) $10/ 2 tickets D) $6/ 1 ticket
A) 3/4 B) 7/8 C) 15/16 D) 25/30
A) 1/2 B) 3/7 C) 8/14 D) 4/7
A) 1/5 B) 2/10 C) 2/9 D) 9/45
A) 3/5 B) 4/5 C) 3/4 D) 4/4
A) 2/1 B) 6/1 C) 6/2 D) 3/1
A) 3/1 B) 31/2/1 C) 7/2 D) 6/1
A) 20/1 B) 11/1 C) 9/1 D) 5/1 |