A) 26.58 B) 26.59 C) 26.6 D) 27 E) 26.589
A) 700 B) 400 C) 300 D) 800 E) 900
A) 102 B) 172 C) 142 D) 162 E) 152
A) 105 B) 125 C) 136 D) 126 E) 116
A) 118 B) 112 C) 108 D) 72 E) 98
A) 95 B) 119 C) 744 D) 75 E) 85
A) 155 B) 80 C) 47 D) 37 E) 50
A) Contrasting B) Vehicular C) Perpendicular D) Parallel E) Intersecting or Oblique
A) 2 1/2 inches B) 1 1/2 inches C) 1 1/4 inches D) 1 1/8 inches E) 1 3/4 inches
A) 8 B) 6 C) 7 D) 4 E) 5
A) 1 hour 20 minutes B) 1 hour 10 minutes C) 1 hour 15 minutes D) 2 hours 5 minutes E) 2 hours 20 minutes
A) 56.1 B) 56.08 C) 56 D) 56.0 E) 57
A) $13.40 B) $13.00 C) $12.00 D) $13.50 E) $14.00
A) They form a 90 degree angle. B) They stay the same distance apart and do not intersect. C) They look pretty. D) They do not touch. E) They intersect, but not at right angles.
A) 1 3/4 inches B) 1 1/4 inches C) 3/4 inch D) 3/8 inches E) 1/2 inch
A) 1 3/4 inches B) 1 1/4 inches C) 2 inches D) 2 1/2 inches E) 2 1/4 inches
A) 56 inches B) 41 inches C) 42 inches D) 40 inches E) 43 inches
A) 1 hour 20 minutes B) 1 hour 30 minutes C) 1 hour 45 minutes D) 2 hours 45 minutes E) 2 hours 10 minutes
A) 18 B) 18.4 C) 18.46 D) 18.45 E) 19
A) 126 - 3 B) 126 + 3 C) 126 divided by 3 D) 3 + 42 E) 42 x 126 |