Williams, Dawn - Aura Elementary School |
FactorsPrimeComposite (12) | | Slides | 2024.05.10 |
Factors (horseshoes) - Medium (17) | | Slides | 2024.05.10 |
Factors (horseshoes) - Easy (17) | | Slides | 2024.05.10 |
DivisibilityRules (34) | | Slides | 2024.05.10 |
RoundingLargeNumbersD (15) | | Slides | 2024.05.10 |
RoundingLargeNumbersC (11) | | Slides | 2024.05.10 |
RoundingLargeNumbersB (11) | | Slides | 2024.05.10 |
RoundingLargeNumbersA (11) | | Slides | 2024.05.10 |
Expanded Form (thousands) (12) | | Slides | 2024.05.10 |
ExpandedFormDecimals (11) | | Slides | 2024.05.10 |
DecimalsExpandedForm (16) | | Slides | 2024.05.10 |
Least Common Multiple (number line) (20) | | Slides | 2024.05.10 |
FactorTrees (hard) (21) | | Slides | 2024.05.10 |
FactorTrees (medium) (23) | | Slides | 2024.05.10 |
FactorTrees (easy) (35) | | Slides | 2024.05.10 |
MeanAbsoluteDeviation (8) | | Slides | 2024.05.10 |
Cabanag, Ivhy hanezie - |
Into To Crim (48) | | Multiple Choice | 2024.05.10 |
Ann, Baby - |
elect01 (65) | | Multiple Choice | 2024.05.10 |
|