Chemistry 1st 6 Weeks Vocabulary Test
__ | 1. | Biohazard | | A. | materials containing tissues possibly infected with harmful | __ | 2. | Corrosive | | B. | poisonous substances which can disrupt bodily functions | __ | 3. | Flammable | | C. | volatile substances which are easily ignited | __ | 4. | Radioactive | | D. | substances which emit harmful electromagnetic energy | __ | 5. | Toxic | | E. | caustic chemicals which can eat away at other substances |
__ | 6. | Compressible | | A. | least compressible, least freedom of movement | __ | 7. | Density | | B. | somewhat compressible, has some freedom of movement | __ | 8. | Gas | | C. | most compressible with most freedom of movement | __ | 9. | Liquid | | D. | mass per volume, increases the more something is condensed | __ | 10. | Solid | | E. | able to be pressed together and made more compact |
__ | 11. | Condense | | A. | gas to liquid | __ | 12. | Evaporate | | B. | liquid to solid | __ | 13. | Freeze | | C. | solid to liquid | __ | 14. | Melt | | D. | solid to gas | __ | 15. | Sublime | | E. | liquid to gas |
__ | 16. | Ductile | | A. | related to size of sample EX: mass | __ | 17. | Extensive Property | | B. | not related to size of sample EX: color | __ | 18. | ferromagnetic | | C. | metal is able to be drawn into a wire | __ | 19. | Intensive Property | | D. | permanent magnet made from the Iron Triad | __ | 20. | malleable | | E. | metal can be hammered flat into a sheet |
__ | 21. | Compound | | A. | pure substance that cannot be broken down | __ | 22. | Element | | B. | Substances placed together that can be separated physically | __ | 23. | Heterogeneous | | C. | parts are evenly blended EX: solutions | __ | 24. | Homogenous | | D. | parts are easily distinguished EX: chocolate chip cookie | __ | 25. | Mixture | | E. | pure substance that can be chemically separated |
__ | 26. | Atomic Mass | | A. | atom of an element with a different number of neutrons | __ | 27. | isotope | | B. | discovered electron with Cathode Ray Tube | __ | 28. | Mass Number | | C. | calculated mass of 1 mole of an element | __ | 29. | Rutherford | | D. | total number of protons and neutrons in an isotope | __ | 30. | Thomson | | E. | discovered nucleus with Gold Foil Experiment |
|
Students who took this test also took :