Common F/P Equivalents
__1. 1/2A. 25%
__2. 1/3B. 75%
__3. 1/4C. 50%
__4. 1/5D. 20%
__5. 1/6E. 40%
__6. 2/3F. 60%
__7. 2/5G. 80%
__8. 3/4H. 33%
__9. 3/5I. 67%
__10. 4/5J. 17%
__11. 1/7A. 83%
__12. 1/8B. 37.5%
__13. 1/9C. 12.5%
__14. 1/10D. 87.5%
__15. 1/50E. 62.5%
__16. 2/10F. 2%
__17. 3/8G. 14.3%
__18. 5/6H. 11%
__19. 5/8I. 10%
__20. 7/8J. 20%
__21. 1/11A. 4%
__22. 1/12B. 40%
__23. 1/20C. 50%
__24. 1/25D. 60%
__25. 4/10E. 80%
__26. 5/10F. 70%
__27. 6/10G. 90%
__28. 7/10H. 9%
__29. 8/10I. 5%
__30. 9/10J. 8.3%
Created with That Quiz — a math test site for students of all grade levels.