A) 3950 B) 3949 C) 412 D) 411
A) 11111 B) 13214 C) 12321 D) 12312
A) Acute angle B) Right angle C) Straight angle D) Obtuse angle
A) CMV B) CDLXXXIV C) CMXV D) LXIV
A) CDLXXXIV B) CMXV C) LXIV D) CMV
A) 4000 B) 400000 C) 400 D) 40000
A) 58.613 B) 58.518 C) 57.613 D) 68.688 E) 58.688
A) 7.649 B) 6.112 C) 6.649 D) 6.643 E) 5.649
A) 791.12 B) 790.22 C) 790 D) 791.124 E) 790.02
A) 24 B) 112 C) 84 D) 46 E) 78
A) 445 B) 443 C) 221 D) 332 E) 223
A) 62 B) 4 C) 6 D) 2 E) 8
A) 20 B) 50 C) 15 D) 30 E) 10
A) 31 B) 23 C) 24 D) 42 E) 21
A) Obtuse Angle B) Complete angle C) Straight angle D) Acute angle
A) 34° B) 23° C) 24° D) 19° E) 90°
A) 5654 B) 6543 C) 6084 D) 6654
A) 45 B) 54 C) 56 D) 25 E) 75
A) Acute angle B) Obtuse angle C) Complete angle D) Straight angle |