Find the slope and y intercept of each line.
__1. x=3A. 1/3, -4
__2. y=-1B. 5, 0
__3. y=-1/4x-4C. -3, -5
__4. y=-3x-5D. -6, -5
__5. y=-6x-5E. 7, 2
__6. y=-x-1F. undefined, no y intercept
__7. y=1/3x-4G. -1/4, -4
__8. y=5/3x-2H. 5/3, -2
__9. y=5xI. -1, -1
__10. y=7x+2J. 0, -1
__11. y=-2x-5A. 1, 3
__12. y=-3/5-4B. 7/4, -4
__13. y=1/3x-3C. 5, 3
__14. y=2x+5D. 2, 5
__15. y=3/4xE. 1, -3
__16. y=4/3x-4F. 3/4, 0
__17. y=5x+3G. -2, -5
__18. y=7/4x-4H. 4/3, -4
__19. y=x+3I. -3/5, -4
__20. y=x-3J. 1/3, -3
Students who took this test also took :

Created with That Quiz — where test making and test taking are made easy for math and other subject areas.