Subtraction 0-20
  • 1. 11 - 0
  • 2. 5 - 2
  • 3. 0 - 0
  • 4. 10 - 9
  • 5. 19 - 0
  • 6. 4 - 0
  • 7. 18 - 7
  • 8. 3 - 3
  • 9. 1 - 0
  • 10. 4 - 1
  • 11. 16 - 0
  • 12. 10 - 8
  • 13. 19 - 3
  • 14. 7 - 6
  • 15. 6 - 2
  • 16. 2 - 0
  • 17. 12 - 1
  • 18. 2 - 1
  • 19. 6 - 0
  • 20. 4 - 2
  • 21. 15 - 2
  • 22. 2 - 2
  • 23. 19 - 5
  • 24. 15 - 3
  • 25. 17 - 4
Students who took this test also took :

Created with That Quiz — the site for test creation and grading in math and other subjects.