05 Multiply Decimals by power of 10
__ | 1. | 0.05 x 10 | | A. | 0.5 | __ | 2. | 0.5 x 102 | | B. | 50 | __ | 3. | 0.50 x 10 | | C. | 5 |
__ | 4. | 0.325 x 102 | | A. | 325 | __ | 5. | 3.25 x 100 | | B. | 32500 | __ | 6. | 32.5 x 103 | | C. | 32.5 |
__ | 7. | 0.042 x 102 | | A. | 42 | __ | 8. | 0.42 x 1000 | | B. | 4200 | __ | 9. | 4.2 x 103 | | C. | 4.2 | __ | 10. | 4.20 x 101 | | D. | 420 |
__ | 11. | 1.225 x 1000 | | A. | 122.5 | __ | 12. | 12.25 x 101 | | B. | 1225 | __ | 13. | 122.5 x 102 | | C. | 12250 |
__ | 14. | 0.556 x ..... =55.6 | | A. | 103 | __ | 15. | 5.56 x ..... = 5560 | | B. | 101 | __ | 16. | 55.6 x ...... = 556 | | C. | 102 |
__ | 17. | ........ x 102 = 43.2 | | A. | 0.432 | __ | 18. | ....... x 10 = 432 | | B. | 43.2 | __ | 19. | ....... x 100 = 432 | | C. | 4.32 | __ | 20. | ...... x 103 = 43200 | | D. | 43.2 |
|
Students who took this test also took :