A) 350° B) 180° C) 240° D) 170°
A) 3.5 B) 7 C) 4 D) 6
A) 1 B) 4 C) 8 D) 5
A) 26° B) 50° C) 45° D) 120°
A) The mode B) The mean C) It is a table that shows the difference between the highest number and the lowest D) It is a table that shows the number of times a value appears
A) 30 B) 42 C) 60 D) 75
A) 6 B) 3 C) 4 D) 7
A) 75° B) 50° C) 80° D) 90°
A) 7 B) 4 C) 6 D) 8
A) 270° B) 180° C) 350° D) 360°
A) 18 B) 5 C) 9 D) 3
A) 80 B) 20 C) 150 D) 10
A) Multiple of number B) The number that appears most C) Single number D) Addition of numbers
A) 8119 B) 2537 C) 8019 D) 9000
A) 2 B) 20 C) 100 D) 10
A) 60° B) 40° C) 20° D) 30°
A) 50 B) 47 C) 30 D) 60
A) 7 B) 6 C) 8 D) 9
A) 190° B) 45° C) 50° D) 180°
A) 720 B) 360 C) 450 D) 210 |