Ch. 2 Word Parts-Skeleton
__ | 1. | acr/o | | A. | crooked; bent; stiff; fused together | __ | 2. | ankyl/o | | B. | extremities | __ | 3. | arthr/o | | C. | arm | __ | 4. | brachi/o | | D. | joint | __ | 5. | burs/o | | E. | bursa (sac of fluid near a joint) | __ | 6. | carp/o | | F. | wrist | __ | 7. | cervic/o | | G. | hand | __ | 8. | chir/o | | H. | cervical; cervix | __ | 9. | chondr/o | | I. | cartilage | __ | 10. | cost/o | | J. | rib |
__ | 11. | crani/o | | A. | slide | __ | 12. | kyph/o | | B. | skull | __ | 13. | lord/o | | C. | humpback | __ | 14. | lumb/o | | D. | swayback; curve | __ | 15. | lux/o | | E. | lumbar region; loin | __ | 16. | myel/o | | F. | bone; marrow; spinal cord | __ | 17. | narc/o | | G. | numbness; sleep; stupor | __ | 18. | orth/o | | H. | straight | __ | 19. | oste/o | | I. | bone | __ | 20. | ped/o | | J. | child; foot |
__ | 21. | pod/o | | A. | fever | __ | 22. | pyret/o | | B. | watery flow | __ | 23. | rachi/o | | C. | foot | __ | 24. | rheumat/o | | D. | flesh; connective tissue | __ | 25. | sacr/o | | E. | sacrum | __ | 26. | sarc/o | | F. | crooked; bent | __ | 27. | scoli/o | | G. | solid structure; steroid | __ | 28. | spondyl/o | | H. | spine; vertebrae | __ | 29. | ster/o | | I. | lubricating fluid of joints | __ | 30. | synovi/o | | J. | vertebrae; backbone |
__ | 31. | a-, an- | | A. | tendon | __ | 32. | anti- | | B. | around; surrounding | __ | 33. | inter- | | C. | between | __ | 34. | meta- | | D. | without; not | __ | 35. | non- | | E. | ankle | __ | 36. | peri- | | F. | against | __ | 37. | sub- | | G. | change; beyond | __ | 38. | supra- | | H. | not | __ | 39. | tars/o | | I. | below; under | __ | 40. | ten/o; tendin/o; tendon/o | | J. | above |
__ | 41. | -al, -ic | | A. | together; with | __ | 42. | -algia | | B. | pertaining to | __ | 43. | -ation | | C. | process; condition | __ | 44. | -centesis | | D. | pain | __ | 45. | -desis | | E. | inflammation | __ | 46. | -ectomy | | F. | surgical puncture to remove fluid | __ | 47. | -itis | | G. | to bind; tie together | __ | 48. | -malacia | | H. | surgical removal; excision | __ | 49. | -oid | | I. | softening | __ | 50. | syn- | | J. | like; resembling |
__ | 51. | -oma | | A. | mass; tumor | __ | 52. | -osis | | B. | abnormal condition of small holes | __ | 53. | -penia | | C. | instrument used to view | __ | 54. | -plasty | | D. | abnormal condition | __ | 55. | -porosis | | E. | deficiency | __ | 56. | -scope | | F. | surgical repair | __ | 57. | -scopy | | G. | process of cutting; incision | __ | 58. | -tomy | | H. | visual examination using a scope |
|
Students who took this test also took :