A) 2/5 B) 5/3 C) 2/3 D) 3/2
A) 6/7 B) 4/7 C) 7/6 D) 3/4
A) 8/12 B) 2/3 C) 4/6 D) 1/4
A) 100 feet/ 1 minute B) 1000 feet/ 1 minute C) 100 feet/ 10 seconds D) 10 feet/ 1 second
A) $4/ 1 ticket B) $2/ 1 ticket C) $10/ 1 ticket D) $5/ 1 ticket
A) 2/1 B) 5/10 C) 1/5 D) 1/2
A) 4/5 B) 5/6 C) 3/4 D) 2/3
A) 2/1 B) 6/2 C) 5/1 D) 1/2
A) 1/3 B) 1/2 C) 1/4 D) 3/12
A) 3/6 B) 1/2 C) 2/4 D) 7/14
A) 6/9 B) 3/6 C) 2/3 D) 3/5
A) 3/5 B) 10/25 C) 2/3 D) 2/5
A) $5/ 1 ticket B) $10/ 2 tickets C) $4/ 1 ticket D) $6/ 1 ticket
A) 7/8 B) 25/30 C) 3/4 D) 15/16
A) 4/7 B) 3/7 C) 8/14 D) 1/2
A) 1/5 B) 2/10 C) 2/9 D) 9/45
A) 4/4 B) 3/4 C) 4/5 D) 3/5
A) 2/1 B) 6/1 C) 6/2 D) 3/1
A) 3/1 B) 7/2 C) 6/1 D) 31/2/1
A) 5/1 B) 20/1 C) 11/1 D) 9/1 |