A) 2/3 B) 2/5 C) 5/3 D) 3/2
A) 6/7 B) 4/7 C) 7/6 D) 3/4
A) 1/4 B) 8/12 C) 4/6 D) 2/3
A) 10 feet/ 1 second B) 100 feet/ 10 seconds C) 1000 feet/ 1 minute D) 100 feet/ 1 minute
A) $2/ 1 ticket B) $4/ 1 ticket C) $10/ 1 ticket D) $5/ 1 ticket
A) 2/1 B) 1/2 C) 1/5 D) 5/10
A) 2/3 B) 5/6 C) 3/4 D) 4/5
A) 6/2 B) 1/2 C) 5/1 D) 2/1
A) 1/2 B) 1/4 C) 3/12 D) 1/3
A) 1/2 B) 3/6 C) 2/4 D) 7/14
A) 6/9 B) 3/5 C) 3/6 D) 2/3
A) 10/25 B) 3/5 C) 2/3 D) 2/5
A) $4/ 1 ticket B) $5/ 1 ticket C) $6/ 1 ticket D) $10/ 2 tickets
A) 7/8 B) 15/16 C) 3/4 D) 25/30
A) 8/14 B) 1/2 C) 4/7 D) 3/7
A) 9/45 B) 2/10 C) 1/5 D) 2/9
A) 3/4 B) 4/4 C) 3/5 D) 4/5
A) 2/1 B) 6/2 C) 6/1 D) 3/1
A) 31/2/1 B) 7/2 C) 6/1 D) 3/1
A) 20/1 B) 9/1 C) 11/1 D) 5/1 |