A) 5/3 B) 3/2 C) 2/5 D) 2/3
A) 4/7 B) 7/6 C) 3/4 D) 6/7
A) 4/6 B) 1/4 C) 2/3 D) 8/12
A) 10 feet/ 1 second B) 100 feet/ 1 minute C) 100 feet/ 10 seconds D) 1000 feet/ 1 minute
A) $10/ 1 ticket B) $4/ 1 ticket C) $5/ 1 ticket D) $2/ 1 ticket
A) 1/2 B) 2/1 C) 5/10 D) 1/5
A) 2/3 B) 3/4 C) 4/5 D) 5/6
A) 5/1 B) 2/1 C) 1/2 D) 6/2
A) 3/12 B) 1/4 C) 1/2 D) 1/3
A) 7/14 B) 1/2 C) 2/4 D) 3/6
A) 6/9 B) 3/6 C) 2/3 D) 3/5
A) 2/5 B) 10/25 C) 2/3 D) 3/5
A) $4/ 1 ticket B) $5/ 1 ticket C) $6/ 1 ticket D) $10/ 2 tickets
A) 25/30 B) 7/8 C) 15/16 D) 3/4
A) 1/2 B) 4/7 C) 8/14 D) 3/7
A) 1/5 B) 9/45 C) 2/10 D) 2/9
A) 4/5 B) 3/5 C) 4/4 D) 3/4
A) 3/1 B) 6/2 C) 6/1 D) 2/1
A) 3/1 B) 7/2 C) 31/2/1 D) 6/1
A) 9/1 B) 20/1 C) 11/1 D) 5/1 |