College, Al-Ameen Integrated - |
AIC JSS2 Maths 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.24 |
AIC JSS1 Maths 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.24 |
Newman, Bronson - |
Goldador (9) | | Multiple Choice | 2023.07.23 |
Costello, Fisher - |
Virgil (14) | | Multiple Choice | 2023.07.23 |
College, Al-Ameen Integrated - |
AIC JSS 1 3rd Term Exam 2022/23 - Basic Technology (30) | | Multiple Choice | 2023.07.23 |
AIC SS 2 History Exam for 3rd Term 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC SS 1 History 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC SS 2 Physics Exam for 3rd Term 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC SS 1 Physics Exam for 3rd Term 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC Mathematics SS 1 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC Mathematics SS 2 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC SS 2 Civic Education 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC SS 1 Civic Education 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC JSS 2 National Values 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
AIC JSS 1 National Values 3rd Term Exam 2022/23 (30) | | Multiple Choice | 2023.07.23 |
Miles, Victoria - |
Practice using Inverse Trig Ratios (12) | | Slides | 2023.07.23 |
Webb, Luca - |
Rameses II (8) | | Multiple Choice | 2023.07.23 |
Hunt, Briella - |
Nikolai Podgorny (11) | | Multiple Choice | 2023.07.22 |
|